steel-plate

Steel Plate- San Diego Pipe and Steel

 

 
CARBON STEEL PLATE / PLACA
Esp Pulg/Inches Peso Est X Pie
Thick Wide Length Esti Weight x Ft
Pl/In Ancho Largo Lbs Kgs
1/8 0.1250 36 12 15.31 6.94
1/8 0.1250 48 12 20.41 9.26
1/8 0.1250 60 12 25.51 11.57
1/8 0.1250 72 12 30.62 13.89
1/8 0.1250 84 12 35.72 16.20
1/8 0.1250 96 12 40.82 18.52
3/16 0.1875 36 12 22.96 10.42
3/16 0.1875 48 12 30.62 13.89
3/16 0.1875 60 12 38.27 17.36
3/16 0.1875 72 12 45.92 20.83
3/16 0.1875 84 12 53.58 24.30
3/16 0.1875 96 12 61.23 27.78
1/4 0.2500 36 12 30.62 13.89
1/4 0.2500 48 12 40.82 18.52
1/4 0.2500 60 12 51.03 23.15
1/4 0.2500 72 12 61.23 27.78
1/4 0.2500 84 12 71.44 32.40
1/4 0.2500 96 12 81.64 37.03
5/16 0.3125 36 12 38.27 17.36
5/16 0.3125 48 12 51.03 23.15
5/16 0.3125 60 12 63.78 28.93
5/16 0.3125 72 12 76.54 34.72
5/16 0.3125 84 12 89.30 40.51
5/16 0.3125 96 12 102.05 46.29
3/8 0.3750 36 12 45.92 20.83
3/8 0.3750 48 12 61.23 27.78
3/8 0.3750 60 12 76.54 34.72
3/8 0.3750 72 12 91.85 41.66
3/8 0.3750 84 12 107.16 48.61
3/8 0.3750 96 12 122.47 55.55
7/16 0.4375 36 12 53.58 24.30
7/16 0.4375 48 12 71.44 32.40
7/16 0.4375 60 12 89.30 40.51
7/16 0.4375 72 12 107.16 48.61
7/16 0.4375 84 12 125.02 56.71
7/16 0.4375 96 12 142.88 64.81
1/2 0.5000 36 12 61.23 27.78
1/2 0.5000 48 12 81.64 37.03
1/2 0.5000 60 12 102.05 46.29
1/2 0.5000 72 12 122.47 55.55
1/2 0.5000 84 12 142.88 64.81
1/2 0.5000 96 12 163.29 74.07
9/16 0.5625 36 12 68.89 31.25
9/16 0.5625 48 12 91.85 41.66
9/16 0.5625 60 12 114.81 52.08
9/16 0.5625 72 12 137.77 62.49
9/16 0.5625 84 12 160.74 72.91
9/16 0.5625 96 12 183.70 83.33
5/8 0.6250 36 12 76.54 34.72
5/8 0.6250 48 12 102.05 46.29
5/8 0.6250 60 12 127.57 57.86
5/8 0.6250 72 12 153.08 69.44
5/8 0.6250 84 12 178.60 81.01
5/8 0.6250 96 12 204.11 92.58
11/16 0.6875 36 12 84.20 38.19
11/16 0.6875 48 12 112.26 50.92
11/16 0.6875 60 12 140.33 63.65
11/16 0.6875 72 12 168.39 76.38
11/16 0.6875 84 12 196.46 89.11
11/16 0.6875 96 12 224.52 101.84
3/4 0.7500 36 12 91.85 41.66
3/4 0.7500 48 12 122.47 55.55
3/4 0.7500 60 12 153.08 69.44
3/4 0.7500 72 12 183.70 83.33
3/4 0.7500 84 12 214.31 97.21
3/4 0.7500 96 12 244.93 111.10
13/16 0.8125 36 12 99.50 45.13
13/16 0.8125 48 12 132.67 60.18
13/16 0.8125 60 12 165.84 75.22
13/16 0.8125 72 12 199.01 90.27
13/16 0.8125 84 12 232.17 105.31
13/16 0.8125 96 12 265.34 120.36
7/8 0.8750 36 12 107.16 48.61
7/8 0.8750 48 12 142.88 64.81
7/8 0.8750 60 12 178.60 81.01
7/8 0.8750 72 12 214.31 97.21
7/8 0.8750 84 12 250.03 113.41
7/8 0.8750 96 12 285.75 129.62
1 1.0000 36 12 122.47 55.55
1 1.0000 48 12 163.29 74.07
1 1.0000 60 12 204.11 92.58
1 1.0000 72 12 244.93 111.10
1 1.0000 84 12 285.75 129.62
1 1.0000 96 12 326.57 148.13
1 1/16 1.0625 36 12 130.12 59.02
1 1/16 1.0625 48 12 173.49 78.70
1 1/16 1.0625 60 12 216.87 98.37
1 1/16 1.0625 72 12 260.24 118.04
1 1/16 1.0625 84 12 303.61 137.72
1 1/16 1.0625 96 12 346.99 157.39
1 1/8 1.1250 36 12 137.77 62.49
1 1/8 1.1250 48 12 183.70 83.33
1 1/8 1.1250 60 12 229.62 104.16
1 1/8 1.1250 72 12 275.55 124.99
1 1/8 1.1250 84 12 321.47 145.82
1 1/8 1.1250 96 12 367.40 166.65
1 3/16 1.1875 36 12 145.43 65.97
1 3/16 1.1875 48 12 193.90 87.95
1 3/16 1.1875 60 12 242.38 109.94
1 3/16 1.1875 72 12 290.86 131.93
1 3/16 1.1875 84 12 339.33 153.92
1 3/16 1.1875 96 12 387.81 175.91
1 1/4 1.2500 36 12 153.08 69.44
1 1/4 1.2500 48 12 204.11 92.58
1 1/4 1.2500 60 12 255.14 115.73
1 1/4 1.2500 72 12 306.16 138.88
1 1/4 1.2500 84 12 357.19 162.02
1 1/4 1.2500 96 12 408.22 185.17
1 3/8 1.3750 36 12 168.39 76.38
1 3/8 1.3750 48 12 224.52 101.84
1 3/8 1.3750 60 12 280.65 127.30
1 3/8 1.3750 72 12 336.78 152.76
1 3/8 1.3750 84 12 392.91 178.22
1 3/8 1.3750 96 12 449.04 203.68
1 1/2 1.5000 36 12 183.70 83.33
1 1/2 1.5000 48 12 244.93 111.10
1 1/2 1.5000 60 12 306.16 138.88
1 1/2 1.5000 72 12 367.40 166.65
1 1/2 1.5000 84 12 428.63 194.43
1 1/2 1.5000 96 12 489.86 222.20
1 5/8 1.6250 36 12 199.01 90.27
1 5/8 1.6250 48 12 265.34 120.36
1 5/8 1.6250 60 12 331.68 150.45
1 5/8 1.6250 72 12 398.01 180.54
1 5/8 1.6250 84 12 464.35 210.63
1 5/8 1.6250 96 12 530.68 240.72
Scroll to Top
Get A Quote
San Diego Pipe Inc Logo

Call for a quote
619-900-5450