Aluminum Sheet

ALUM SHEET .025 ALLOY 3003 4′ x 8′
ALUM SHEET .032 ALLOY 3003 4′ x 8′
ALUM SHEET .032 ALLOY 5052 4′ x 8′
ALUM SHEET .040 ALLOY 3003 4′ x 8′
ALUM SHEET .040 ALLOY 5052 4′ x 8′
ALUM SHEET .040 ALLOY 5052 4′ x 10′
ALUM SHEET .050 ALLOY 3003 4′ x 8′
ALUM SHEET .050 ALLOY 3003 4′ x 10′
ALUM SHEET .050 ALLOY 5052 4′ x 8′
ALUM SHEET .063 ALLOY 3003 4′ x 8′
ALUM SHEET .063 ALLOY 5052 4′ x 8′
ALUM SHEET .063 ALLOY 6061 4′ x 8′
ALUM SHEET .080 ALLOY 5052 4′ x 8′
ALUM SHEET .090 ALLOY 3003 4′ x 8′
ALUM SHEET .090 ALLOY 5052 4′ x 8′
ALUM SHEET .090 ALLOY 6061 4′ x 8′
ALUM SHEET .125 ALLOY 2024 4′ x 8′
ALUM SHEET .125 ALLOY 3003 4′ x 8′
ALUM SHEET .125 ALLOY 5052 4′ x 8′
ALUM SHEET .125 ALLOY 6061 4′ x 8′
ALUM SHEET .125 ALLOY 6061 4′ x 10′
ALUM SHEET .160 ALLOY 5052 4′ x 8′
ALUM SHEET .160 ALLOY 6061 4′ x 8′
ALUM SHEET .190 ALLOY 3003 4′ x 8′
ALUM SHEET .190 ALLOY 5052 4′ x 8′
ALUM SHEET .190 ALLOY 6061 4′ x 8′

Scroll to Top
Get A Quote
San Diego Pipe Inc Logo

Call for a quote
619-900-5450