Aluminum Channel

AL CHAN ARC SC 6063 3/4″ X 3/4″ X .125 X 16’
AL CHAN ARC SC 6063 1″ X 1/2″ X .125 X 16’
AL CHAN ARC SC 6063 1″ X 1″ X .125 X 16’
AL CHAN ARC SC 6063 1-1/4″ X 1-1/4″ X .125 X 16’
AL CHAN ARC SC 6063 1-1/2″ X 1/2″ X .125 X 16’
AL CHAN ARC SC 6063 2″ X 1″ X .125 X 16’
AL CHAN ARC SC 6063 2″ X 2″ X .250 X 16’
AL CHAN ARC SC 6063 2-1/2″ X 1-1/2″ X .125 X 16’
AL CHAN ARC SC 6063 5″ X 2″ X .188 X 16’
AL CHAN AM STD 6061 3″ X 1.410 X .170 X 25’
AL CHAN AM STD 6061 3″ X 1.498 X .258 X 25’
AL CHAN AM STD 6061 4″ X 1.580 X .180 X 25’
AL CHAN AM STD 6061 4″ X 1.647 X .247 X 25’
AL CHAN AM STD 6061 4″ X 1.720 X .320 X 25’
AL CHAN AM STD 6061 5″ X 1.750 X .190 X 25’
AL CHAN AM STD 6061 6″ X 1.945 X .225 X 25’
AL CHAN AL ASSO 6061 2″ X 1.000 X .130 X 25’
AL CHAN AL ASSO 6061 2″ X 1.250 X .170 X 25’
AL CHAN AL ASSO 6061 3″ X 1.500 X .130 X 25’
AL CHAN AL ASSO 6061 3″ X 1.750 X .170 X 25’
AL CHAN AL ASSO 6061 4″ X 2.000 X .150 X 25’
AL CHAN AL ASSO 6061 4″ X 2.250 X .190 X 25’

Scroll to Top
Get A Quote
San Diego Pipe Inc Logo

Call for a quote
619-900-5450